| A. SET DEPARTURE TREKKING PROGRAMME |
| # | Area | Days | Type | Grade | Max. Height |
| 1 | Annapurna Sanctuary Trek Itinerary | 11 | Lodge | B | 3700m |
| 2 | Annapurna Tour | 18 | Lodge | B | 5414m |
| 3 | Gokyo - Kalapathar - Everest Trek Itinerary | 15 | Lodge | B | 5550m |
| 4 | Everest Express Trek Itinerary | 10 | Lodge | B | 5550m |
| 5 | Helambu - Gosaikunda - Langtang Trek Itinerary | 16 | Lodge | B | 4984m |
| 6 | Around Manaslu Trek Itinerary | 17 | Camping | B | 5220m |
| 7 | Nar - Tilicho lake Trekking Itinerary | 21 | Lodge + Camping | A | 5300m |
| 8 | Kathmanu and Pokhara Visit | 15 | Hotel | - | - |
| 9 | Nepal - Tibet 2008 | 15 | Hotel | - | 4350m |
| 10 | Annapurna Panorama | 15 | Hotel + Lodge | - | 2750m |
| 11 | Everest Panorama | 15 | Hotel + Lodge | - | 3860m |
| 12 | Annapurna Sanctuary | 15 | Hotel + Lodge | - | 3700m |
| 13 | Langtang Adventure | 22 | Hotel + Lodge | - | 4934m |
| 14 | Half Circuit of Annapurna | 22 | Hotel + Lodge | - | 4450m |
| 15 | Gokyo lakes and Kala Pathar | 22 | Hotel + Lodge | - | 5184m |
| 16 | The Popular Mustang | 22 | Hotel + Camp | - | 3800m |
| 17 | Dolpo and Phoksundo Lake | 22 | Hotel + Camp | - | 4838m |
| 18 | Nar and tilicho Lake | 24 | Hotel + Camp | - | 4530m |
| 19 | Around Dhaulagiri | 24 | Hotel + Camp | - | 5100m |
| 20 | Rolwaling Itinerary | 28 | - | - | 4900m |
| 21 | Makalu Base Camp | 28 | Hotel + Camp | - | 4550m |
| 22 | Kanchenjunga | 34 | Hotel + Camp + Lodge | - | 5140m |
B. SPECIAL COMBINATION OF SIGHTSEEING, TREKKING, RAFTING, SAFARI |
| 8 | Rupi Package | 21 | Camping + Hotel | B | 4600m |
| 9 | Helambu Package | 18 | Camping + Hotel | B | 3640m |
| 10 | Khumbu Package | 18 | Camping + Hotel | B | 4760m |
C. TIBET SPECIALS PROGRAMMES |
| 11 | Lhasa Overland Tour | 8 | Hotel (NB) | B | 5050m |
| 12 | Lhasa-EBC Overland | 10 | Hotel (NB) | B | 5090m |
| 13 | Kailash - Mansarover | 13 | Hotel (NB) + Camping | B | 5470m |
NB: * Group & Agent rates will apply if informed.